| S.No. | Company Name | Stall No. | Country |
| 1 | Golden Fry | A1 | South Africa |
| 2 | Gurukripa Parboiling | A2 | India |
| 3 | Nature' IQ | G1 & G2 | South Africa |
| 4 | Vritimes | D3 | Malaysia |
| 5 | NUTRISENSE | D1 & D2 | India |
| 6 | SOLWANELE PTY LTD | C1 &C2 | South Africa |
| 7 | RAINMAKER FMCG HALLMARK OF HOLISTIC HEALTH | K2 | South Africa |
| 8 | ACTIVE LINE THERAPY | K4 | South Africa |
| 9 | Embassy of the Federal Democratic Republic of Ethiopia | A3 | Ethiopia |
| 10 | SPECTRA PLAST INDIA PVT LTD | A4 | India |
| 11 | DELICIOUS FOODS | C3 | India |
| 12 | OCEANIC FOODS LIMITED, INDIA | D4 | India |
| 13 | F2F Food Company Pty Ltd | F11 | South Africa |
| 14 | TRADELYFE (PTY) LTD | G10 | South Africa |
| 15 | HENAN HONEST INDUSTRIAL CO.,LTD | C7 | China |
| 16 | Guangzhou Lemon Biotechnology Co.,Ltd. | C8 | China |
| 17 | Lianyungang Tiantian Seaweed Industrial Co., Ltd | D7 | China |
| 18 | Henan Boxin Bio-technology Co., LTD | D8 | China |
| 19 | HEILONGJIANG JINXIANG BIOCHEMICAL CO. LTD. | E7 & E8 | China |
| 20 | Guangzhou Tangcheng Technology Co., Ltd. | F7 | China |
| 21 | HEBEI DAWOXING PACKAGING TECHNOLOGY CO., LTD. | F8 | China |
| 22 | ASTROVISION GLOBAL FZCO DUBAI | UAE | |
| 23 | CONSULATE GENERAL OF INDIA IN JOHANNESBURG | B6 | India |
| 24 | AMOPACK CAN MANUFACTURERS (PTY) LTD | C5 | South Africa |
| 25 | SATAKE EUROPE | H9 | |
| 26 | SYNERGY TRANSFORMATION SOLUTIONS (STS) | F12 | UK |
| 27 | South African National Halaal Authority | E6 | South Africa |
| 28 | Chowpack | G9 | South Africa |
| 29 | Embassy of Egypt In Pretoria, South Africa | G6 | Egypt |
| 30 | Radio Islam | A8 | South Africa |
| 31 | TING TANG TEA | E1 | South Africa |
| 32 | Johannesburg Chamber of Commerce and Industry | G2A | South Africa |
| 33 | OYA | E9 &E10 | South Africa |
| 34 | POJUPOJU | G11 | South Africa |
| 35 | MINNIES FOOD ENTERPRISE PTY LTD. | F9 | South Africa |
| 36 | ZAINABS CHOICE CONDIMENTS (PTY) LTD. | E11 | South Africa |
| 37 | KUNG POW | E12 | South Africa |
| 38 | ROYALBEE NATURAL PRODUCTS | A5 & A6 | India |
| 39 | Target Innovations | E4 | India |
| 40 | Millenium Packaging Solutions | G3 | India |
| 41 | LIBYA GATEWAY TO AFRICA | H7& H8 | Libya |
| 42 | OBIAL STEEL SILO SYSTEMS | H11 | Turkiye |
| 43 | CASCINA BELVEDERE S.R.L | A3A | Italy |
| 44 | CURTIRISO | A5 | Italy |
| 45 | IMPROSYS | i10 | India |
| 46 | GREASE JUNKY CHILLIES | E2 | South Africa |
| 47 | CYPRUS FOODS | A10 | South Africa |
| 48 | CRACKLYS BILTONG | A9 | South Africa |
| 49 | ADEC EMBEDED | i12 | India |
| 50 | Mogadishu Wellness | A8 | Somalia |
| 51 | NRCS | A7 | South Africa |
| 52 | Natizor | K1 | South Africa |
| 53 | House of Sante Trade | K3 | South Africa |
| 54 | E&E Cheese | K5 | South Africa |
| 55 | Donuts Mini | i10 | South Africa |
| 56 | Med Oil Company | j8 | Syria |
| 57 | Zarzour Food Products | i5A | Syria |
| 58 | Diala Food Industries | i1A | Syria |
| 59 | IFFCO Group | 12A | UAE |
| 60 | El Marwa Frozen | F6 | Egypt |
| 61 | Al Ghurair Foods | F5 | UAE |
| 62 | Dahab Food Industries | E5 | Egypt |
| 63 | Chtoora Food Industries | G4A | Syria |
| 64 | Al-Ahlam Company | G5 | Syria |
| 65 | Gateway | J7 | Syria |
| 66 | TC Group | i7 | Syria |
| 67 | Jenan | K7 | UAE |
| 68 | Wadi Food | i6 | Egypt |
| 69 | Atyab | i8 | Egypt |
| 70 | Subhash Masala | K5 | India |
| 71 | Saudi Arabia Commercial Attache Office | G3 | Saudi Arabia |
Show case yourself and your products to over 5000 visitors from East Africa & Tanzania in EAPHC